AutoBE
    Preparing search index...
    interface IPhaseRuntime {
        elapsed: number;
        failed: number;
        passed: number;
        reason?:
            | "runtime_setup_failed"
            | "runtime_execution_failed"
            | "timeout"
            | "rate_limit"
            | "rate_limit_mid_run"
            | "upstream_unhealthy"
            | "connection_error"
            | "function_call_failed"
            | "validation_giveup"
            | "unknown"
            | "aborted_stagnation"
            | "aborted_cumulative_loop"
            | "interrupted"
            | "archive_timeout";
        reset?: boolean;
        simultaneous?: number;
        success: boolean;
        total: number;
    }
    Index

    Properties

    elapsed: number

    Wall-clock duration from runtime start to completion, in ms.

    failed: number

    Number of operations whose error field is non-null.

    passed: number

    Number of operations whose error field is null.

    reason?:
        | "runtime_setup_failed"
        | "runtime_execution_failed"
        | "timeout"
        | "rate_limit"
        | "rate_limit_mid_run"
        | "upstream_unhealthy"
        | "connection_error"
        | "function_call_failed"
        | "validation_giveup"
        | "unknown"
        | "aborted_stagnation"
        | "aborted_cumulative_loop"
        | "interrupted"
        | "archive_timeout"

    Optional failure classification for infra-level errors. Uses the same tags as IPhaseState.reason.

    reset?: boolean

    Whether the database was reset before execution, when known.

    simultaneous?: number

    Concurrent execution limit used, when known.

    success: boolean

    True when setup completed and every executed operation produced no error (failed === 0 && total > 0). False for any infra failure or partial failure.

    total: number

    Number of e2e operations executed. 0 when setup failed.